top of page
Ensky DP Retsuden the Strongest Seal Part 6
Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
|---|---|---|---|---|---|---|---|
2008 | 95 | 20 | 75 | Ensky | Booster packs, lottery packs | 50 x 50mm |
Caractéristiques
Part 6 of the big Diamond and Pearl Generation sticker set.
Exemples de stickers



Pack booster
Sticker Number | Title | Type |
|---|---|---|
476 | Turtwig | Non-holo |
477 | Grotle | Non-holo |
478 | Chimchar | Non-holo |
479 | Monferno | Non-holo |
480 | Piplup | Non-holo |
481 | Prinplup | Non-holo |
482 | Bibarel | Non-holo |
483 | Kricketune | Non-holo |
484 | Luxio | Non-holo |
485 | Budew | Non-holo |
486 | Shieldon | Non-holo |
487 | Mothim | Non-holo |
488 | Pachirisu | Non-holo |
489 | Floatzel | Non-holo |
490 | Cherrim | Non-holo |
491 | Shellos | Non-holo |
492 | Ambipom | Non-holo |
493 | Drifloon | Non-holo |
494 | Drifblim | Non-holo |
495 | Lopunny | Non-holo |
496 | Honchkrow | Non-holo |
497 | Skuntank | Non-holo |
498 | Mime Jr. | Non-holo |
499 | Chatot | Non-holo |
500 | Gabite | Non-holo |
501 | Munchlax | Non-holo |
502 | Lucario | Non-holo |
503 | Hippopotas | Non-holo |
504 | Hippowdon | Non-holo |
505 | Toxicroak | Non-holo |
506 | Carnivine | Non-holo |
507 | Magnezone | Non-holo |
508 | Togekiss | Non-holo |
509 | Gliscor | Non-holo |
510 | Dialga | Non-holo |
511 | Palkia | Non-holo |
512 | Regigigas | Non-holo |
513 | Giratina | Non-holo |
514 | Blastoise | Non-holo |
515 | Pikachu | Non-holo |
516 | Nintetales | Non-holo |
517 | Venomoth | Non-holo |
518 | Meowth | Non-holo |
519 | Growlithe | Non-holo |
520 | Dodrio | Non-holo |
521 | Onix | Non-holo |
522 | Weezing | Non-holo |
523 | Tauros | Non-holo |
524 | Gyarados | Non-holo |
525 | Lapras | Non-holo |
526 | Omastar | Non-holo |
527 | Aerodactyl | Non-holo |
528 | Pichu | Non-holo |
529 | Togetic | Non-holo |
530 | Politoed | Non-holo |
531 | Espeon | Non-holo |
532 | Umbreon | Non-holo |
533 | Scizor | Non-holo |
534 | Piloswine | Non-holo |
535 | Kingdra | Non-holo |
536 | Elekid | Non-holo |
537 | Magby | Non-holo |
538 | Miltank | Non-holo |
539 | Gardevoir | Non-holo |
540 | Breloom | Non-holo |
541 | Slaking | Non-holo |
542 | Nincada | Non-holo |
543 | Exploud | Non-holo |
544 | Meditite | Non-holo |
545 | Electrike | Non-holo |
546 | Armaldo | Non-holo |
547 | Dusclops | Non-holo |
548 | Snorunt | Non-holo |
549 | Relicanth | Non-holo |
550 | Metang | Non-holo |
551 | Grotle | Mirror Holo |
552 | Monferno | Mirror Holo |
553 | Prinplup | Mirror Holo |
554 | Pachirisu | Mirror Holo |
555 | Floatzel | Mirror Holo |
556 | Cherrim | Mirror Holo |
557 | Drifblim | Mirror Holo |
558 | Toxicroak | Mirror Holo |
559 | Carnivine | Mirror Holo |
560 | Togekiss | Mirror Holo |
561 | Gliscor | Mirror Holo |
562 | Dialga | Mirror Holo |
563 | Palkia | Mirror Holo |
564 | Meowth | Mirror Holo |
565 | Pichu | Mirror Holo |
566 | Lucario | Sparkle Holo |
567 | Magnezone | Sparkle Holo |
568 | Regigigas | Sparkle Holo |
569 | Giratina | Sparkle Holo |
570 | Pikachu | Sparkle Holo |
bottom of page

