top of page
Ensky DP Retsuden the Strongest Seal Part 2
Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
|---|---|---|---|---|---|---|---|
2007 | 95 | 20 | 75 | Ensky | Booster packs, lottery packs | 50 x 50mm |
Characteristics
Part 2 of the big Diamond and Pearl Generation sticker set.
Sticker Examples



Booster pack
Sticker Number | Title | Type |
|---|---|---|
96 | Turtwig | Non-holo |
97 | Grotle | Non-holo |
98 | Chimchar | Non-holo |
99 | Monferno | Non-holo |
100 | Piplup | Non-holo |
101 | Prinplup | Non-holo |
102 | Starmy | Non-holo |
103 | Staravia | Non-holo |
104 | Shinx | Non-holo |
105 | Luxio | Non-holo |
106 | Cranidos | Non-holo |
107 | Rampardos | Non-holo |
108 | Wormadam | Non-holo |
109 | Cherubi | Non-holo |
110 | Shellos | Non-holo |
111 | Gastrodon | Non-holo |
112 | Ambipom | Non-holo |
113 | Drifloon | Non-holo |
114 | Lockpin | Non-holo |
115 | Mismagius | Non-holo |
116 | Chingling | Non-holo |
117 | Skunktank | Non-holo |
118 | Bronzor | Non-holo |
119 | Bronzong | Non-holo |
120 | Gible | Non-holo |
121 | Gabite | Non-holo |
122 | Skorupi | Non-holo |
123 | Drapion | Non-holo |
124 | Croagunk | Non-holo |
125 | Toxicroak | Non-holo |
126 | Carnivine | Non-holo |
127 | Finneon | Non-holo |
128 | Lumineon | Non-holo |
129 | Snover | Non-holo |
130 | Abomasnow | Non-holo |
131 | Tangrowth | Non-holo |
132 | Yanmega | Non-holo |
133 | Gliscor | Non-holo |
134 | Porygon-Z | Non-holo |
135 | Gallade | Non-holo |
136 | Probopass | Non-holo |
137 | Froslass | Non-holo |
138 | Rotom | Non-holo |
139 | Pikachu | Non-holo |
140 | Golbat | Non-holo |
141 | Meowth | Non-holo |
142 | Psyduck | Non-holo |
143 | Kadabra | Non-holo |
144 | Alakazam | Non-holo |
145 | Machoke | Non-holo |
146 | Machamp | Non-holo |
147 | Tentacruel | Non-holo |
148 | Graveler | Non-holo |
149 | Golem | Non-holo |
150 | Rapidash | Non-holo |
151 | Haunter | Non-holo |
152 | Gengar | Non-holo |
153 | Seaking | Non-holo |
154 | Magikarp | Non-holo |
155 | Noctowl | Non-holo |
156 | Crobat | Non-holo |
157 | Cleffa | Non-holo |
158 | Sudowoodo | Non-holo |
159 | Quagsire | Non-holo |
160 | Unown | Non-holo |
161 | Steelix | Non-holo |
162 | Remoraid | Non-holo |
163 | Octillery | Non-holo |
164 | Blissey | Non-holo |
165 | Silcoon | Non-holo |
166 | Beautifly | Non-holo |
167 | Pelipper | Non-holo |
168 | Azurill | Non-holo |
169 | Medicham | Non-holo |
170 | Whishcash | Non-holo |
171 | Magnezone | Mirror Holo |
172 | Lickylicky | Mirror Holo |
173 | Rhyperior | Mirror Holo |
174 | Electivire | Mirror Holo |
175 | Magmortar | Mirror Holo |
176 | Leafeon | Mirror Holo |
177 | Glaceon | Mirror Holo |
178 | Mamoswine | Mirror Holo |
179 | Dusknoir | Mirror Holo |
180 | Uxie | Mirror Holo |
181 | Mesprit | Mirror Holo |
182 | Azelf | Mirror Holo |
183 | Dialga | Mirror Holo |
184 | Palkia | Mirror Holo |
185 | Phione | Mirror Holo |
186 | Torterra | Sparkle Holo |
187 | Infernape | Sparkle Holo |
188 | Empoleon | Sparkle Holo |
189 | Heatran | Sparkle Holo |
190 | Regigigas | Sparkle Holo |
bottom of page



