top of page
Ensky DP Retsuden the Strongest Seal Part 5
Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
|---|---|---|---|---|---|---|---|
2007 | 95 | 20 | 75 | Ensky | Booster packs, lottery packs | 50 x 50mm |
Characteristics
Part 5 of the big Diamond and Pearl Generation sticker set.

Booster pack
Sticker Examples



Lottery pack
Sticker Number | Title | Type |
|---|---|---|
381 | Turtwig | Non-holo |
382 | Chimchar | Non-holo |
383 | Piplup | Non-holo |
384 | Staravia | Non-holo |
385 | Bidoof | Non-holo |
386 | Kricketot | Non-holo |
387 | Shinx | Non-holo |
388 | Roserade | Non-holo |
389 | Cranidos | Non-holo |
390 | Wormadam | Non-holo |
391 | Combee | Non-holo |
392 | Buizel | Non-holo |
393 | Cherubi | Non-holo |
394 | Shellos | Non-holo |
395 | Gastrodon | Non-holo |
396 | Ambipom | Non-holo |
397 | Buneary | Non-holo |
398 | Glameow | Non-holo |
399 | Chingling | Non-holo |
400 | Stunky | Non-holo |
401 | Bronzor | Non-holo |
402 | Bronzong | Non-holo |
403 | Happiny | Non-holo |
404 | Spiritomb | Non-holo |
405 | Gible | Non-holo |
406 | Garchomp | Non-holo |
407 | Skorupi | Non-holo |
408 | Croagunk | Non-holo |
409 | Lumineon | Non-holo |
410 | Snover | Non-holo |
411 | Abomasnow | Non-holo |
412 | Lickylicky | Non-holo |
413 | Tangrowth | Non-holo |
414 | Electivire | Non-holo |
415 | Magmortar | Non-holo |
416 | Yanmega | Non-holo |
417 | Leafeon | Non-holo |
418 | Glaceon | Non-holo |
419 | Glicsor | Non-holo |
420 | Dialga | Non-holo |
421 | Palkia | Non-holo |
422 | Heatran | Non-holo |
423 | Darkrai | Non-holo |
424 | Pikachu | Non-holo |
425 | Nidoran Female | Non-holo |
426 | Arcanine | Non-holo |
427 | Magneton | Non-holo |
428 | Drowzee | Non-holo |
429 | Marowak | Non-holo |
430 | Lickitung | Non-holo |
431 | Tangela | Non-holo |
432 | Electabuzz | Non-holo |
433 | Magmar | Non-holo |
434 | Ditto | Non-holo |
435 | Eevee | Non-holo |
436 | Porygon | Non-holo |
437 | Omanyte | Non-holo |
438 | Dragonite | Non-holo |
439 | Bayleef | Non-holo |
440 | Ariados | Non-holo |
441 | Xatu | Non-holo |
442 | Ampharos | Non-holo |
443 | Sunflora | Non-holo |
444 | Gligar | Non-holo |
445 | Swinub | Non-holo |
446 | Corsola | Non-holo |
447 | Tyranitar | Non-holo |
448 | Grovyle | Non-holo |
449 | Ralts | Non-holo |
450 | Vigoroth | Non-holo |
451 | Nosepass | Non-holo |
452 | Skitty | Non-holo |
453 | Camerupt | Non-holo |
454 | Spoink | Non-holo |
455 | Claydol | Non-holo |
456 | Turtwig | Mirror Holo |
457 | Chimchar | Mirror Holo |
458 | Piplup | Mirror Holo |
459 | Roserade | Mirror Holo |
460 | Buizel | Mirror Holo |
461 | Ambipom | Mirror Holo |
462 | Bronzong | Mirror Holo |
463 | Spiritomb | Mirror Holo |
464 | Garchomp | Mirror Holo |
465 | Lumineon | Mirror Holo |
466 | Abomasnow | Mirror Holo |
467 | Electivire | Mirror Holo |
468 | Magmortar | Mirror Holo |
469 | Leafeon | Mirror Holo |
470 | Glaceon | Mirror Holo |
471 | Dialga | Sparkle Holo |
472 | Palkia | Sparkle Holo |
473 | Heatran | Sparkle Holo |
474 | Darkrai | Sparkle Holo |
475 | Pikachu | Sparkle Holo |
bottom of page

