top of page
Retsuden Strongest Seal
World Hobby Fair Part 2
Set Name | Year | Total number of stickers | Number of holos | Number of non holos | Brand | Distribution method | Number Logo | Size |
---|---|---|---|---|---|---|---|---|
Retsuden Strongest Seal
World Hobby Fair Part 2 | 2000 | 30 | 0 | 30 | Amada | Booster Packs | 50 x 50mm |
Characteristics
Same as the first part of the set, there is only non-holo stickers.
Sticker Number | Name | Type |
---|---|---|
W31 | Bulbasaur | Non Holo |
W32 | Charmander | Non Holo |
W33 | Wartortle | Non Holo |
W34 | Clefairy | Non Holo |
W35 | Growlithe | Non Holo |
W36 | Abra | Non Holo |
W37 | Seel | Non Holo |
W38 | Onix | Non Holo |
W39 | Cubone | Non Holo |
W40 | Seadra | Non Holo |
W41 | Lapras | Non Holo |
W42 | Bayleef | Non Holo |
W43 | Quilava | Non Holo |
W44 | Croconaw | Non Holo |
W45 | Ledian | Non Holo |
W46 | Pichu | Non Holo |
W47 | Cleffa | Non Holo |
W48 | Natu | Non Holo |
W49 | Sudowoodo | Non Holo |
W50 | Skiploom | Non Holo |
W51 | Yamna | Non Holo |
W52 | Wooper | Non Holo |
W53 | Unown | Non Holo |
W54 | Pineco | Non Holo |
W55 | Dunsparce | Non Holo |
W56 | Steelix | Non Holo |
W57 | Snubbull | Non Holo |
W58 | Remoraid | Non Holo |
W59 | Houndour | Non Holo |
W60 | Kingdra | Non Holo |
Sticker example
bottom of page